NAME | XWOLF 700 | XWOLF 700 |
(SINGLE-SEAT) | (SINGLE-SEAT) | |
REGULATIONS | T3 | EPA |
Engine type | single cylinder, SOCH, 4-stroke, oil & air-cooled | |
Displacement | 686cc | |
Bore x Stroke | 102mm × 84mm | |
Maximum power | 35KW/5500rpm | |
Maximum torque | 66N·m/4500rpm | |
Compression ratio | 9.7:1 | |
Fuel delivery | EFI | |
Transmission | CVT, P/R/N/H/L engine parking | |
Front differential | ● | |
Electric power steering(EPS) | ○ | ○ |
L×W×H | 2040mmx1180mmx1250mm | 2040mmx1180mmx1250mm |
Wheel base | 1300mm | 1300mm |
Ground clearance(mm) | 280 | |
Net weigh | 375kg | 375kg |
Max. Load capacity | Front 110 Ibs | Front 110 Ibs |
Rear 198 Ibs | Rear 198 Ibs | |
Fuel tank capacity | 25L | |
Maximum speed | 100km/h | |
Front suspension | Dual A-arms 190mm | |
Front shock absorption | Oil and gas mixed front shock absorption | |
Rear suspension | Dual A-arms 230mm | |
Rear shock absorption | Oil and gas mixed rear shock absorption | |
Rocker guard | ● | ● |
Front brake | Disc(ø210mm) | |
Rear brake | Disc(ø210mm) | |
Front wheel | 25×8-12 | |
Rear wheel | 25×10-12 | |
Hub | Alloy wheel | |
Meter | Full LCD multi-functional digital meter with color display | |
Battery | Gel battery 32Ah | |
Winch | 3000 lbs | |
Trailer ball | ● | |
Front and rear racks(with covers) | ● | |
Handlebar guard | ● | |
External bumper | ○ |
Loncin - Xwolf 700 by Vitacci
8.995,00$ Precio
7.995,00$Precio de oferta